Ethernet Traffic Generator/Performance Analyzer | |||
General Description | Model Name | ||
10G/5G/2.5G/1G/100M/10M Ethernet Chassis Platforms | Chassis | 10G/1000M/100M/10M Modular Chassis, Slot x 7 | |
10G/1000M/100M/10M Modular Chassis, Slot x 16 | |||
10G/5G/2.5G/1000M/100M/10M Modular Chassis, Slot x 8 | |||
Modules | 10G Ethernet Module, SFP+ Portx 2/4 | ||
1000M/100M/10M Ethernet Module, RJ45/SFP x 4 | |||
10G/5G/2.5G/1G/100M Multi-G Module, RJ45/SFP+ x 4 | |||
2.5G/1G/100M Multi-G Module, RJ45/SFP+ x 4 | |||
10G Ethernet | Streams Generator, Knight x2D, Combo 10G Port x 2 + TAP Port x 2 | ||
Streams Generator, SFP+ Port x 2 | |||
Streams Generator, SFP+ Port x 2 | |||
1000M Ethernet | Streams Generator & Network TAP, Combo(SFP&RJ45) x 2 | ||
100M Ethernet | Streams Generator & Network TAP, RJ45 x 2 | ||
PoE Testing & PD Emulation | |||
PoE Testers | PoE Testing Chassis, Slot x 16 | ||
802.3bt PoE Tester | |||
PD Emulation Module | PD Emulation Module, Power Port x 1, Data Port x 1 | ||
Network Impairment | |||
1000M/100M/10M Impairment Emulator, SFP&RJ45 x 2 | |||
Network Monitoring | |||
1000M Ethernet | Network TAP Analyzer, Network x 2, Monitor x 2 | ||
Network TAP Analyzer, Network x 1, Monitor x 2 | |||
Network TAP Analyzer, Network x 2, Monitor x 1 | |||
100M Ethernet | Network TAP Analyzer, RJ45 x 8 | ||
Network TAP Analyzer, Network x 2, Monitor x 2 | |||
Power Measurement | |||
DC | 4 Channels DC Power Acquisition | ||
Media Converter | |||
10G/1000M Media Converter Chassis Platforms | 10G/1000M Media Converter Chassis, Slot x 16 | ||
10G/1000M Media Converter Modules | |||
10G Ethernet | Media Converter, SFP+ x 2 | ||
Media Converter, XFP x 1, SFP+ x 1 | |||
Media Converter, XFP x 2 | |||
Media Converter, CX4 x 1, SFP+ x 1 | |||
Media Converter, RJ45 x 1, SFP+ x 1 | |||
Media Converter, RJ45 x 1, XFP x 1 | |||
1000M Ethernet | Media Converter, RJ45 x 1, SFP x 1 | ||
Ethernet Cable Emulator | |||
Network Emulator Chassis |